<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Contract hire and leasing news &#187; Hitwise</title>
	<link>http://www.contracthireandleasing.com/car-leasing-news</link>
	<description>All the latest news concerning ContractHireAndLeasing.com and the contract hire and leasing industry.</description>
	<pubDate>Fri, 16 May 2008 15:44:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Traffic surge alert! - Hitwise</title>
		<link>http://www.contracthireandleasing.com/car-leasing-news/index.php/2008/01/11/traffic-surge-alert-2/</link>
		<comments>http://www.contracthireandleasing.com/car-leasing-news/index.php/2008/01/11/traffic-surge-alert-2/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 16:39:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Hitwise]]></category>

		<category><![CDATA[traffic surge]]></category>

		<guid isPermaLink="false">http://www.contracthireandleasing.com/car-leasing-news/index.php/2008/01/11/traffic-surge-alert-2/</guid>
		<description><![CDATA[ContractHireAndLeasing.com increased its ranking 29 places within the &#8220;Automotive&#8221; category. This reflects a change 78.855% greater than the average.
Hitwise provides insights on how 8.4 million UK Internet users interact with more than 1 million websites, across 165+ industries.
]]></description>
			<content:encoded><![CDATA[<p>ContractHireAndLeasing.com increased its ranking 29 places within the &#8220;Automotive&#8221; category. This reflects a change 78.855% greater than the average.</p>
<p>Hitwise provides insights on how 8.4 million UK Internet users interact with more than 1 million websites, across 165+ industries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.contracthireandleasing.com/car-leasing-news/index.php/2008/01/11/traffic-surge-alert-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Traffic surge alert! - Hitwise</title>
		<link>http://www.contracthireandleasing.com/car-leasing-news/index.php/2008/01/11/traffic-surge-alert/</link>
		<comments>http://www.contracthireandleasing.com/car-leasing-news/index.php/2008/01/11/traffic-surge-alert/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 10:16:59 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
		
		<category><![CDATA[Hitwise]]></category>

		<category><![CDATA[traffic surge]]></category>

		<guid isPermaLink="false">http://www.contracthireandleasing.com/car-leasing-news/index.php/2008/01/11/traffic-surge-alert/</guid>
		<description><![CDATA[ContractHireAndLeasing.com increased its ranking 46 places within the &#8220;Automotive&#8221; category on Hitwise. This reflects a change 211.111% greater than the average.
Hitwise provides insights on how 8.4 million UK Internet users interact with more than 1 million websites, across 165+ industries.
]]></description>
			<content:encoded><![CDATA[<p>ContractHireAndLeasing.com increased its ranking 46 places within the &#8220;Automotive&#8221; category on Hitwise. This reflects a change 211.111% greater than the average.</p>
<p>Hitwise provides insights on how 8.4 million UK Internet users interact with more than 1 million websites, across 165+ industries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.contracthireandleasing.com/car-leasing-news/index.php/2008/01/11/traffic-surge-alert/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
