-
Body Style
-
CO2 Band
-
Transmission
-
Fuel Type
-
Doors
£305.00
Per Month, EXC VAT
Business Users Only
BMW 5 Series
520d EfficientDynamics 4dr
Business Car Leasing Deal
BMW 5 Series
*image for illustration only
Model and Spec Data for the: BMW 5 Series 520d EfficientDynamics 4dr
Basic Vehicle Data
| Doors | 4 | Drive Train | Rear Wheel Drive |
|---|
| Fuel Delivery | Turbo | Fuel Type | Diesel |
|---|
| Transmission | Manual | Vehicle Sector | Prestige Large |
|---|
Vehicle data provided by CAP Motor Research Ltd
Actual vehicle specification may vary
Emissions
| CO2 (g/km) | 119 | Standard Euro Emissions | EURO 5 |
Engine and Drive Train
| Camshaft | DOHC | Catalytic Convertor | True |
|---|
| CC | 1995 | Compression Ratio | 16.5:1 |
|---|
| Cylinder Layout | IN-LINE | Cylinders | 4 |
|---|
| Cylinders - Bore (mm) | 84 | Cylinders - Stroke (mm) | 90 |
|---|
| Engine Code | N47D20O1 | Engine Layout | NORTH SOUTH |
|---|
| Fuel Delivery | COMMON RAIL | Gears | 6 SPEED |
|---|
| Number of Valves | 16 | Transmission | MANUAL |
Fuel Consumption
| EC Combined (mpg) | 62.8 | EC Directive 1999/100/EC Applies | True |
|---|
| EC Extra Urban (mpg) | 72.4 | EC Urban (mpg) | 50.4 |
General
| Badge Engine CC | 2.0 | Badge Power | 184 |
|---|
| Coin Description | d | Coin Series | Efficient Dynamics |
|---|
| Insurance Group 1 - 50 Effective January 07 | 32E | Man Corrosion Perforation Guarantee - Years | 6 |
|---|
| Manufacturers Paintwork Guarantee - Years | 3 | NCAP Adult Occupant Protection % | 95 |
|---|
| NCAP Child Occupant Protection % | 83 | NCAP Overall Rating - Effective February 09 | 5 |
|---|
| NCAP Pedestrian Protection % | 78 | NCAP Safety Assist % | 100 |
|---|
| Safety Concerns? | False | Service Interval Frequency - Months | 24 |
|---|
| Service Interval Mileage | 36000 | Special Edition | False |
|---|
| Special Order | False | Standard manufacturers warranty - Mileage | 999999 |
|---|
| Standard manufacturers warranty - Years | 3 | Vehicle Homologation Class | M1 |
Performance
| 0 to 60 mph (secs) | False | 0 to 62 mph (secs) | 8.2 |
|---|
| Engine Power - BHP | 184 | Engine Power - KW | 135 |
|---|
| Engine Power - PS | True | Engine Power - RPM | 4000 |
|---|
| Engine Torque - LBS.FT | 280 | Engine Torque - MKG | 39 |
|---|
| Engine Torque - NM | 380 | Engine Torque - RPM | 1750 |
|---|
| Top Speed | 144 | | |
|---|
Tyres
| Alloys? | True | Space Saver? | False |
|---|
| Tyre Size Front | 225/55 R17 | Tyre Size Rear | 225/55 R17 |
|---|
| Tyre Size Spare | RUN FLAT TYRES | Wheel Style | V-SPOKE |
|---|
| Wheel Type | 17" ALLOY | | |
|---|
Vehicle Dimensions
| Height | 1464 | Length | 4899 |
|---|
| Wheelbase | 2968 | Width | 1860 |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 70 | Gross Vehicle Weight | 2230 |
|---|
| Luggage Capacity (Seats Up) | 520 | Max. Loading Weight | 610 |
|---|
| Max. Roof Load | 100 | Max. Towing Weight - Braked | 2000 |
|---|
| Max. Towing Weight - Unbraked | 750 | Minimum Kerbweight | 1620 |
|---|
| No. of Seats | 5 | Turning Circle - Kerb to Kerb | 11.95 |
Vehicle data provided by CAP Motor Research Ltd
Actual vehicle specification may vary
Body Glass
| Electric front and rear windows with fingertip open/close + anti-trap all round | Fogging sensor for front windscreen |
| Green tinted heat insulating glass | Heated windscreen washer jets |
| Rain sensor with automatic light activation system | |
Brakes
| Aluminium brake callipers | Anti-lock Brake System and Electronic Brakeforce Distribution |
| Automatic Stability Control (ASC) | CBC - (Cornering brake control) |
| Dynamic brake control | Dynamic stability control plus |
| Dynamic Traction Control - DTC | Electromechanical parking brake |
| Hill start assist | |
Carpets/Rugs
Communication
| Enhanced bluetooth telephone functionality with USB audio interface + voice control | |
Driver Aids
| Cruise control with brake function | Front/rear Parking distance control |
| Speed limiter | |
Driver Convenience
| Luggage compartment release button in drivers A pillar | Luggage compartment with electric unlocking via key remote control |
Driver Information
| Check control system | iDrive controller and display with 6.5" monitor |
| On board computer | Outside temperature display |
| Personal Profile | Service interval indicator |
| Tyre puncture warning system | |
Driving Mirrors
| Automatic dimming rear view mirror | Body coloured door mirrors |
| Electric+heated aspheric door mirrors | |
Engine
| Diesel particulate filter | |
Entertainment
| Auxilliary point for auxilliary devices | BMW professional radio/CD/MP3 |
| DAB Digital radio | |
Exterior Body Features
| Body colour door handles | Body coloured bumpers |
| Body coloured side sills | Chrome kidney grille with black vertical slats |
| Shark fin roof aerial | Twin chrome exhaust tailpipes |
Exterior Lights
| Front fog lights | Headlight range control-electric |
Interior Features
| 12V socket in rear centre console | Front centre armrest |
| Front cupholders x 2 | Illuminated glovebox with lock |
| Multi-function controls for steering wheel | Reach + rake adjustable steering column |
| Rear centre armrest with 2 cupholders + storage | Securing rings in luggage compartment |
Interior Lights
| Front footwell lights | Front/rear courtesy lights with soft on/off dimming |
| Front/rear reading lights | |
Safety
| Advanced Head Protection System front + rear | Crash Sensor - activates hazard/interior lighting + unlocks doors |
| Driver/front passenger side airbags | Driver/Passenger airbags (Impact dependent) |
| Front head restraints with anti-whiplash | Front passenger airbag deactivation |
| Fuel cut off safety device | Inertia reel front seatbelts+pretensioners |
| Occupancy sensor for passenger seat | Rear door child safety locks |
| Three inertia reel rear seatbelts | Warning triangle and first aid kit |
Seats
| Heated front seats | Isofix rear child seat preparation |
| Rear headrests | |
Security
| Engine immobiliser | Keyless ignition |
| Locking wheel bolts | Remote central locking |
| Remote control Thatcham category 1 alarm | |
Vanity Mirrors
| Sun visors with illuminated vanity mirrors | |
Wheels
Vehicle data provided by CAP Motor Research Ltd
Actual vehicle specification may vary
Body Glass
| Climate comfort windscreen | Sun protection glass |
| Windscreen with grey shadeband | |
Driver Aids
| Active steering | Lane change warning system |
| Lane departure warning system | Night vision |
| Reversing camera | Servotronic Power Assisted Steering |
| Variable Damper Control | |
Driver Convenience
| Automatic tailgate operation | Universal remote control |
Driver Information
Driving Mirrors
| Electric folding and auto dimming door mirrors | |
Embellishment Trims
| Fine brushed aluminium interior trim | Fine-line anthracite wood interior trim |
| High gloss auburn sycamore wood interior trim | High gloss black interior |
| High gloss dark ash-grain wood trim | High gloss honey brown satin walnut wood interior trim |
| High gloss light ash-grain wood trim | High gloss piano black interior trim |
| Leather instrument panel | |
Entertainment
| 6 DVD autochanger | 6 Speaker Loudspeaker system |
| Bang + Olufsen advanced sound system | Business loudspeaker system |
| Professional loudspeaker system | Telephone USB audio interface |
Exterior Body Features
| Chrome exterior trim | Electric tilt/slide glass sunroof |
| High gloss shadow line | Individual door sill finishers |
| Individual paintwork | Matt aluminium exterior trim |
| Metallic paint | Model designation deletion |
| Soft close automatic (SCA) for doors | Solid paint |
| Xirallic paint | |
Exterior Lights
| Adaptive headlights | Headlight washer jets |
| High beam assistant | Xenon headlights + automatic headlight adjust |
Heating/Cooling/Ventilation
| 4 Zone automatic air conditioning | Dual zone automatic air conditioning |
| Dual Zone automatic air conditioning with rear vents and auto recirculation | |
Interior Features
| 12V power point front | 12V socket in centre console, luggage area and passenger footwell |
| 3 spoke sport leather steering wheel | Anthracite headlining |
| Dakota leather upholstery | Delete smokers pack |
| Electric rear window sunblinds | Electric rear/rear side window blinds |
| Exclusive Nappa leather upholstery | Extended Individual Merino leather upholstery |
| Full black panel display | Heated steering wheel |
| Individual alcantara headlining to match upholstery | Individual anthracite alcantara headlining |
| Individual sport leather steering wheel with wood inlay | Through load system including ski bag |
Interior Lights
| Ambient interior lighting | Individual rear reading lights |
Packs
| Active security pack - 5 Series | Active security pack when bought with advanced parking pack - 5 Series |
| Advanced Parking pack - 5 Series | Comfort pack - 5 Series |
| Comfort pack when chosen with front comfort seats - 5 Series | Smokers pack |
| Visibility pack - 5 Series | |
Paint - Metallic
| Metallic - Black sapphire | Metallic - Cashmere silver |
| Metallic - Deep Blue Sea | Metallic - Havanna |
| Metallic - Milano beige | Metallic - Space grey |
| Metallic - Tasman | Metallic - Titanium silver |
Paint - Solid
| Solid - Alpine white | Solid - Jet black |
Paint - Special
| Individual paint - Amazonite silver | Individual paint - Azurite black |
| Individual paint - Champagne quartz | Individual paint - Citrine black |
| Individual paint - Moonstone | Xirallic - Imperial blue |
| Xirallic - Sophisto grey II | |
Safety
| Tyre pressure monitoring system | |
Seats
| Active front seat ventilation | Asymmetric split folding rear seat |
| Driver + front passenger electric lumbar support | Elec front seats+driver seat/door mirror memory |
| Front comfort seats | Heated rear seats |
| Oscillating seat base function | Part electric adjustable front seats |
| Part electric driver and passenger sports seats | |
Towing
Trim - Leather
| Dakota leather - Black | Dakota leather - Cinnamon brown |
| Dakota leather - Everest grey | Dakota leather - Oyster |
| Dakota leather - Oyster/Black | Dakota leather - Venetian beige |
| Exclusive Nappa leather - Black | Exclusive Nappa leather - Oyster/Black |
| Extended Individual Merino leather - Champagne | Extended Individual Merino leather - Cohiba brown |
| Extended Individual merino leather - Graphite | Extended Individual Merino leather - Platinum |
| Extended Individual merino leather - Silk grey | |
Wheels - Alloy
| 17" light alloy wheels - Star spoke style 327 | 17" light V spoke alloy wheels - style 236 |
| 17" Streamline light alloy wheels - style 363 | |
Vehicle data provided by CAP Motor Research Ltd
Actual vehicle specification may vary