-
Body Style
-
CO2 Band
-
Transmission
-
Fuel Type
-
Doors
£399.99
Per Month, EXC VAT
Business Users Only
BMW 7 Series
730d SE 4dr Auto
Business Car Leasing Deal
BMW 7 Series
*image for illustration only
Model and Spec Data for the: BMW 7 Series 730d SE 4dr Auto
Basic Vehicle Data
| Doors | 4 | Drive Train | Rear Wheel Drive |
|---|
| Fuel Delivery | Turbo | Fuel Type | Diesel |
|---|
| Transmission | Automatic | Vehicle Sector | Prestige Premier |
|---|
Vehicle data provided by CAP Motor Research Ltd
Actual vehicle specification may vary
Emissions
| CO | 0.248 | CO2 (g/km) | 178 |
|---|
| HC+NOx | 0.192 | Noise Level dB(A) | 72 |
|---|
| NOx | 0.167 | Particles | 0 |
|---|
| Standard Euro Emissions | EURO 5 | | |
|---|
Engine and Drive Train
| Camshaft | DOHC | Catalytic Convertor | True |
|---|
| CC | 2993 | Compression Ratio | 16.5:1 |
|---|
| Cylinder Layout | IN-LINE | Cylinders | 6 |
|---|
| Cylinders - Bore (mm) | 84 | Cylinders - Stroke (mm) | 90 |
|---|
| Engine Code | N57D30O0 | Engine Layout | NORTH SOUTH |
|---|
| Fuel Delivery | COMMON RAIL | Gears | 6 SPEED |
|---|
| Number of Valves | 24 | Transmission | SEMI-AUTO |
Fuel Consumption
| EC Combined (mpg) | 39.2 | EC Directive 1999/100/EC Applies | True |
|---|
| EC Extra Urban (mpg) | 47.9 | EC Urban (mpg) | 29.7 |
General
| Badge Engine CC | 3.0 | Badge Power | 245 |
|---|
| Coin Description | d | Coin Series | SE |
|---|
| Insurance Group 1 | 19 | Insurance Group 1 - 50 Effective January 07 | 47E |
|---|
| Insurance Group 2 | E | Man Corrosion Perforation Guarantee - Years | 6 |
|---|
| Manufacturers Paintwork Guarantee - Years | 3 | NCAP Front/Side Impact - Discontinued February 09 | 9 |
|---|
| NCAP Pedestrian - Discontinued February 09 | 9 | Safety Concerns? | False |
|---|
| Service Interval Frequency - Months | 24 | Service Interval Mileage | 36000 |
|---|
| Special Edition | False | Special Order | False |
|---|
| Standard manufacturers warranty - Mileage | 999999 | Standard manufacturers warranty - Years | 3 |
|---|
| Vehicle Homologation Class | M1 | | |
|---|
Performance
| 0 to 60 mph (secs) | False | 0 to 62 mph (secs) | 7.2 |
|---|
| Engine Power - BHP | 245 | Engine Power - KW | 180 |
|---|
| Engine Power - PS | True | Engine Power - RPM | 4000 |
|---|
| Engine Torque - LBS.FT | 398 | Engine Torque - MKG | 55 |
|---|
| Engine Torque - NM | 540 | Engine Torque - RPM | 1750 |
|---|
| Top Speed | 153 | | |
|---|
Tyres
| Alloys? | True | Space Saver? | False |
|---|
| Tyre Size Front | 245/50 R18 | Tyre Size Rear | 245/50 R18 |
|---|
| Tyre Size Spare | RUN FLAT TYRES | Wheel Style | STAR SPOKE STYLE 234 |
|---|
| Wheel Type | 18" ALLOY | | |
|---|
Vehicle Dimensions
| Height | 1479 | Length | 5072 |
|---|
| Wheelbase | 3070 | Width | 1902 |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 80 | Gross Vehicle Weight | 2505 |
|---|
| Luggage Capacity (Seats Up) | 500 | Max. Loading Weight | 640 |
|---|
| Max. Roof Load | 100 | Max. Towing Weight - Braked | 2100 |
|---|
| Max. Towing Weight - Unbraked | 750 | Minimum Kerbweight | 1865 |
|---|
| No. of Seats | 5 | Turning Circle - Kerb to Kerb | 12.2 |
Vehicle data provided by CAP Motor Research Ltd
Actual vehicle specification may vary
Body Glass
| Electric front and rear windows with fingertip open/close + anti-trap all round | Heated washer nozzles |
| Rain sensor including auto headlights activation | |
Brakes
| Anti-lock Brake System + Electronic Brakeforce Distribution + Brake assist | Comfort exit stepless door brake |
| Dynamic stability control plus | Electromechanical parking brake + automatic hold function |
Carpets/Rugs
Communication
| BMW ConnectedDrive - Assist | |
Driver Aids
| Park distance control | Servotronic Power Assisted Steering |
Driver Information
| BMW ConnectedDrive - Online | Colour information display |
| IDrive controller on centre console | On board computer including check control information bar |
| Professional multimedia navigation system | Run flat indicator (RFI) - tyre puncture warning system |
| Service interval indicator | |
Driving Mirrors
| Electric folding and auto dimming door mirrors | Electrically heated door mirrors |
| Interior mirror with automatic anti dazzle | |
Engine
| Diesel particulate filter | Safety battery terminal |
Entertainment
| Auxilliary point for auxilliary devices | CD player |
| DAB Digital radio | USB/audio interface |
Exterior Body Features
| Body colour bumpers | Body colour roof rain channels |
| Illuminated door handles | |
Exterior Lights
| Follow me home headlights | Front fog lights |
| Headlight wash system | High beam assistant |
| Xenon headlights | |
Heating/Cooling/Ventilation
| Automatic air conditioning/automatic air recirculation | |
Interior Features
| Cup holders | Front/rear centre armrests |
| Lidded glovebox | Multi-function controls for steering wheel |
| Steering wheel with electric reach/rake adjust and memory | |
Interior Lights
| Ambient interior lighting | Footwell lights at rear |
| Front footwell lights | Front reading lights |
Safety
| Advanced Head Protection System front + rear | Crash Sensor - activates hazard/interior lighting + unlocks doors |
| Driver and passenger airbags | Emergency boot release |
| Front passenger airbag deactivation | Front seatbelt force limiters |
| Fuel cut off safety device | Height adjustable front seatbelts |
| Occupancy sensor for passenger seat | Pyrotechnically pre-tensioned front seatbelts |
| Side airbags | Three 3 point rear seatbelts |
| Warning triangle and first aid kit | |
Seats
| Front head restraints | Heated front seats |
| Isofix child seat attachment | Rear headrests |
Security
| Central locking fuel filler cap | Immobiliser |
| Locking wheel bolts | Remote alarm system |
| Remote central locking | |
Wheels
Vehicle data provided by CAP Motor Research Ltd
Actual vehicle specification may vary
Body Glass
| Climate comfort laminated glass | Climate comfort laminated glass when chosen with Head Up display |
| Climate comfort windscreen | Climate comfort windscreen when chosen with Head Up display |
| Individual sun protection dark tinted glazing for rear window and rear side door windows | Windscreen with grey shadeband |
Chassis/Suspension
Communication
| Enhanced bluetooth telephone functionality with telematics | Mobile application preparation for iPhone |
| Telephone in rear | Voice control system |
Driver Aids
| Active cruise control | Active steering |
| Lane change warning system | Lane departure warning system |
| Night vision | Programmable cruise control |
| Reversing camera | Surround camera system |
Driver Convenience
| Automatic bootlid operation | Universal remote control |
Driver Information
| Head up Display | Internet access |
| Speed limit display | |
Embellishment Trims
| Ceramic finish for controls | Fine grain aluminium trim |
| Fine line natural wood trim (un lacquered) | High gloss anthracite ash grain fine wood trim |
| High gloss auburn sycamore wood interior trim | High gloss fine ash grain wood trim |
| High gloss honey brown satin walnut wood interior trim | High-gloss fineline wood interior trim |
| Individual leather instrument panel | Piano Black trim |
Entertainment
| 6 disc DVD player | BMW professional radio |
| Hi-fi loudspeaker system | Hi-fi system professional logic 7 |
| Rear-seat entertainment | Rear-seat entertainment - professional |
| Telephone USB audio interface | TV function |
Exterior Body Features
| Additional Individual paintwork | Electric glass roof with sliding and vent function |
| High gloss shadow line | Individual door sill finishers |
| Individual door sill finishers (in conjunction with Individual leather) | Individual door sill finishers (in conjunction with Individual paint) |
| Individual lettering on bootlid | Individual lettering on bootlid (in conjunction with Individual leather) |
| Individual lettering on bootlid (in conjunction with Individual paint) | Individual paintwork |
| Metallic paint | Model designation deletion |
| Soft close automatic (SCA) for doors | Soft closing for tailgate |
| Solid paint | Xirallic paint |
Exterior Lights
Interior Features
| 3 spoke sports leather steering wheel | 4 spoke leather steering wheel |
| Anthracite headlining | BMW Individual cool box |
| BMW Individual wood insert for sports leather steering wheel | Dakota leather upholstery |
| Electric rear and side sunblinds | Electric sunblind on rear window |
| Exclusive Nappa leather upholstery | Fine wood inlay for leather steering wheel |
| Heated steering wheel | Individual alcantara headlining to match upholstery |
| Individual anthracite alcantara headlining | Individual merino leather upholstery |
| M leather steering wheel | Ski bag |
Interior Lights
| Individual rear seat reading lights | Rear reading lights |
Packs
| Individual Composition - 7 Series | No smoker package |
| Smokers pack - 7 Series | |
Paint - Metallic
| Metallic - Black sapphire | Metallic - Cashmere silver |
| Metallic - Deep green | Metallic - Deep sea blue |
| Metallic - Milano beige | Metallic - Mineral white |
| Metallic - Space grey | Metallic - Titanium silver |
Paint - Solid
| Solid - Alpine white | Solid - Jet black |
Paint - Special
| Individual paint - Azurite black | Individual paint - Brilliant white |
| Individual paint - Citrine black | Individual paint - Moonstone |
| Individual paint - Ontario gold | Individual paint - Ruby black |
| Xirallic - Imperial blue | Xirallic - Sophisto grey II |
Safety
Seats
| Active front seat ventilation | Active rear seat ventilation |
| Driver + front passenger electric lumbar support | Electric front seats + driver memory |
| Front comfort multi adjustable electric seats with memory for driver/front passenger + seat width adjustment | Heated rear seats |
| Massage function for front seats | Massage function for rear seats |
| Rear comfort seats | |
Security
Towing
| Towbar with electric swivel function | |
Trim - Leather
| Dakota leather - Barrique red | Dakota leather - Black |
| Dakota leather - Everest grey | Dakota leather - Oyster |
| Dakota leather - Oyster/Black | Dakota leather - Saddle brown |
| Dakota leather - Venetian beige | Exclusive Nappa leather - Black |
| Exclusive Nappa leather - Oyster | Exclusive Nappa leather - Oyster/Black |
| Exclusive Nappa leather - Saddle brown | Individual Merino leather - Amaro brown |
| Individual Merino leather - Champagne | Individual Merino leather - Cohiba brown |
| Individual Merino leather - Graphite | Individual merino leather - Platinum |
| Individual Merino leather - Silk grey | |
Wheels - Alloy
| 18" Star spoke alloy wheels - style 234 | 18" Star spoke alloy wheels - style 250 |
| 18" V spoke alloy wheels - style 254 | 19" Multi spoke alloy wheels - style 235 |
| 19" Radial spoke alloy wheels - style 252 | 19" Star spoke alloy wheels - style 251 |
| 19" V spoke alloy wheesl - style 228 I | 20" Double spoke alloy wheels - style 253 |
| 20" V spoke alloy wheel - style 301 I | |
Vehicle data provided by CAP Motor Research Ltd
Actual vehicle specification may vary