-
Body Style
-
CO2 Band
-
Transmission
-
Fuel Type
-
Doors
- Main Dealers
- Contract Hire and Leasing Brokers
-
Porsche
- Any
MERCEDES-BENZ C CLASS
deals available on site
MERCEDES-BENZ C CLASS
deals available on site
MERCEDES-BENZ E CLASS
deals available on site
- You are here:
- Home
- Car Leasing Companies
- Independent Brokers
- New Car Contracts
- Porsche
- Boxster
- 4912593
£729.00
Per Month, EXC VAT
Business Users Only
Porsche Boxster
3.4 S 2dr
Business Car Leasing Deal
Porsche Boxster
*image for illustration only
- Call: 01342 301465
- Request Call Back
- Get a Quote
- Go Direct to Deal
- Transmission:
Manual - Fuel:
Petrol - Payment Period:
36 - Number of Miles:
10k Miles p/a - Initial Payment:
£2,187 - Additional Fees:
None
Special offer is based on business contract hire, 3 years, 3+35 payments, 10,000 miles per year, non maintenance. Please call if you require a personal contract hire quotation. New Car Contracts are happy to offer all types of finance for new and used cars, including classic and sports cars. For all our latest offers, please call us on 01342 301465, or visit us at www.newcarcontracts.com. All payments quoted are plus VAT.
Model and Spec Data for the: Porsche Boxster 3.4 S 2dr
Basic Vehicle Data
| Doors | 2 | Drive Train | Rear Wheel Drive |
|---|---|---|---|
| Fuel Delivery | Injection | Fuel Type | Petrol |
| Transmission | Manual | Vehicle Sector | Prestige Convertible Medium |
Vehicle data provided by CAP Motor Research Ltd
Actual vehicle specification may vary
Emissions
| CO2 (g/km) | 206 | Standard Euro Emissions | EURO 5 |
|---|
Engine and Drive Train
| Camshaft | QUAD CAM | Catalytic Convertor | True |
|---|---|---|---|
| CC | 3436 | Compression Ratio | 12.5:1 |
| Cylinder Layout | FLAT 6 | Cylinders | 6 |
| Cylinders - Bore (mm) | 97 | Cylinders - Stroke (mm) | 77.5 |
| Engine Layout | MID ENGINE TRANSVERSE | Fuel Delivery | MULTI POINT FUEL INJECTION |
| Gears | 6 SPEED | Number of Valves | 24 |
| Transmission | MANUAL |
Fuel Consumption
| EC Combined (mpg) | 32.1 | EC Directive 1999/100/EC Applies | True |
|---|---|---|---|
| EC Extra Urban (mpg) | 40.9 | EC Urban (mpg) | 23.2 |
General
| Badge Engine CC | 3.4 | Badge Power | 315 |
|---|---|---|---|
| Coin Series | S | Insurance Group 1 - 50 Effective January 07 | 43E |
| Safety Concerns? | False | Special Edition | False |
| Special Order | False | Standard manufacturers warranty - Mileage | 999999 |
| Standard manufacturers warranty - Years | 3 | Vehicle Homologation Class | M1 |
Performance
| 0 to 60 mph (secs) | False | 0 to 62 mph (secs) | 5.1 |
|---|---|---|---|
| Engine Power - BHP | 315 | Engine Power - KW | 232 |
| Engine Power - PS | True | Engine Power - RPM | 6700 |
| Engine Torque - LBS.FT | 266 | Engine Torque - MKG | 36.7 |
| Engine Torque - NM | 360 | Engine Torque - RPM | 4500 |
| Top Speed | 173 |
Tyres
| Alloys? | True | Space Saver? | False |
|---|---|---|---|
| Tyre Size Front | 235/40 R19 | Tyre Size Rear | 265/40 R19 |
| Tyre Size Spare | TYRE REPAIR KIT | Wheel Style | BOXSTER S |
| Wheel Type | 19" ALLOY |
Vehicle Dimensions
| Height | 1282 | Length | 4374 |
|---|---|---|---|
| Wheelbase | 2475 | Width | 1801 |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 64 | Gross Vehicle Weight | 1655 |
|---|---|---|---|
| Luggage Capacity (Seats Up) | 280 | Max. Loading Weight | 335 |
| Minimum Kerbweight | 1320 | No. of Seats | 2 |
Vehicle data provided by CAP Motor Research Ltd
Actual vehicle specification may vary
Body Glass
| 2 speed front wipers + intermittent wipe | Aerodynamic wipers |
| Electric heated rear glass window | Electric windows one touch open/close |
| Green tinted glass | Heated washer nozzles |
| Top tinted windscreen | Water repellent side windows |
Brakes
| Anti-lock Brake System + ABD | Anti-slip regulation |
| Motor Slip Regulation |
Chassis/Suspension
| Porsche stability management (PSM) |
Driver Convenience
| Electric engine and trunk lid release |
Driver Information
| Brake pad wear sensors | Multi Function Display |
| On board computer | Outside temperature gauge |
| Rev counter | Service indicator |
| Sports button |
Driving Mirrors
| Body colour door mirrors | Electrically adjustable and heated door mirrors |
Embellishment Trims
| Aluminium look instrument dials | Galvano silver interior trim |
| Rear section of centre console in leather |
Entertainment
| CDR audio system | Universal audio interface |
Exterior Body Features
| Automatically extending rear spoiler | Body colour bumpers |
| Body colour door handles | Brushed stainless steel twin exhaust pipes |
| Door entry guards with logo | Electrically operated hood with heated rear window |
| Front air dam with integrated air inlets |
Exterior Lights
| Coming home function | Front fog lights |
| LED daytime running lights |
Heating/Cooling/Ventilation
| Active carbon filter | Air recirculation system |
| Defrost switch |
Interior Features
| Clothes hooks on front seat backrests | Door armrest in leather |
| Front centre console storage box | Integrated double cupholders |
| Interior roof lining | Leather door panels |
| Lockable glovebox | Luggage compartment lid front and rear in aluminium |
| Rear centre console + storage compartment | Sports pedals |
| Storage compartments in doors |
Interior Lights
| Continuously variable dimming interior light | Footwell illumination |
| Interior orientation lighting |
Safety
| 3 point automatic seatbelts | Driver and passenger airbags |
| Front seatbelt pretensioners + load limiters | Passenger airbag deactivate switch |
| Side (thorax) airbags |
Seats
| Electrically adjustable backrest | Front headrests |
Security
| Alarm | Locking wheel bolts |
| Remote control central locking | Transponder engine immobiliser |
Vanity Mirrors
| Sun visors with illuminated vanity mirrors |
Wheels - Spare
| Tyre repair kit, including sealant foam |
Vehicle data provided by CAP Motor Research Ltd
Actual vehicle specification may vary
Brakes
| Porsche ceramic composite brake (PCCB) | Red painted brake calipers |
Carpets/Rugs
| Floor mats | Floor mats with coloured logo and leather surround |
Chassis/Suspension
| Porsche Active Suspension Management |
Communication
| Cordless Handset for telephone module | Electronic logbook for Porsche Communication Management |
| Mobile telephone preparation | Porsche Communication Management voice control |
| Telephone module for Porsche Communication Management |
Driver Aids
| Cruise control | Electro-mechanical Power Assisted Steering |
| Front and rear park assist | Power steering plus |
| Rear Park assist |
Driver Convenience
| Homelink (garage door opener) |
Driver Information
| Chrono timer display painted in carrara white sport | Chrono timer display painted in guards red sport |
| Chrono timer display painted in Luxor beige sport | Chrono timer display painted in racing yellow sport |
| Porsche Communication Management navigation module |
Driving Mirrors
| Auto dimming interior/exterior mirrors+rain sensor | Electric folding mirrors |
| Lower trim painted exterior mirror |
Embellishment Trims
| Air vent slats in leather | Air vent slats painted |
| Brushed aluminium centre console | Carbon centre console |
| Leather centre console | Leather trip switch panel |
| Mahogany effect console | Painted centre console |
| Painted trim surround on switch panel | Porsche crest on storage compartment lid |
Entertainment
| 2x25 watt output + 4 loudspeakers | 6 disc CD/DVD autochanger |
| BOSE sound system | CDC-4 6 disc cd autochanger |
| MP3 Compatible CD player | TV tuner |
Exterior Body Features
| Colour to sample paint | Metallic paint |
| Model designation deletion | Painted rear apron |
| Painted side air intakes | Solid paint |
| Special paint | Sports exhaust system |
| Sports tailpipe | Storage box on engine cover |
| Wind deflector |
Exterior Lights
| Bi-Xenon headlights | Bi-Xenon lighting system (with dynamic cornering function) |
| Painted headlamp cleaning system covers |
Heating/Cooling/Ventilation
| Air conditioning | Automatic climate control |
Hoods
| Hood - Black | Hood - Blue |
| Hood - Brown | Hood - Red |
Interior Features
| 3 spoke heated multifunction steering wheel with carbon trim | 3 spoke leather sports steering wheel |
| 3 spoke multi-function leather steering wheel | Aluminium pedals |
| Heated steering wheel | Height/reach adjust steering wheel |
| Leather fuse box cover | Leather gearknob |
| Leather handbrake | Leather interior in natural leather |
| Leather interior in special colour | Leather interior in standard colour |
| Leather key pouch | Mahogany 3 spoke heated multifunction steering wheel |
| Painted car key | Part leather upholstery |
| Part leather upholstery/leather pack | Rear view mirror - Leather |
| SportDesign steering wheel | Storage bin lid with Boxster S logo |
| Two tone leather upholstery | Two tone part leather upholstery/leather pack |
Packs
| Adaptive sports seats plus with memory pack - Boxster | Extended trim pack (dashboard) in leather - Boxster |
| Extended trim pack (door panel) in leather - Boxster | Interior package - Aluminium - Boxster |
| Interior package chosen with leather interior - Aluminium - Boxster | Interior package chosen with leather interior - Carbon - Boxster |
| Interior package chosen with leather interior - Mahogany - Boxster | Interior package chosen with part leather interior - Carbon - Boxster |
| Interior package chosen with part leather interior - Mahogany - Boxster | Leather interior pack - Boxster |
| Light design pack - Boxster | Painted interior pack - Boxster |
| PCM pack - Leather - Boxster | PCM pack - Painted - Boxster |
| Smoker's pack | Sound package plus - Boxster |
| Sport Chrono Pack - Boxster | Sports seats with memory pack - Boxster |
Paint - Metallic
| Porsche metallic - Agate grey | Porsche metallic - Amaranth red |
| Porsche metallic - Anthracite brown | Porsche metallic - Aqua blue |
| Porsche metallic - Basalt Black | Porsche metallic - Dark blue |
| Porsche metallic - Mahogany | Porsche metallic - Platinum silver |
Paint - Solid
| Porsche solid - Black | Porsche solid - Guards Red |
| Porsche solid - Racing yellow | Porsche solid - White |
Paint - Special
| Porsche special metallic - Cognac | Porsche special metallic - Emerald green |
| Porsche special metallic - GT Silver | Porsche special metallic - Lime gold |
Safety
| Aluminium Look rollover bar | Fire extinguisher |
| Roll over protection | Rollover bar in exterior colour |
| Seatbelt buckles - leather | Seatbelts in Guards Red |
| Seatbelts in Luxor beige | Seatbelts in silver grey |
| Seatbelts in Speed Yellow | Seatbelts in Yachting blue |
| Tyre pressure monitoring system |
Seats
| Driver/passenger manual seat height adjust | Driver/passenger seats fore/aft adjustment |
| Front passenger seat isofix location point | Heated seats |
| Leather adaptive sports seats pack with leather interior in natural leather | Leather adaptive sports seats pack with leather interior in special colour |
| Leather adaptive sports seats pack with leather interior in standard colour | Leather adaptive sports seats pack with leather interior in two tone colour |
| Leather sports seat plus in standard colour | Leather sports seat plus with leather interior in natural leather |
| Leather sports seat plus with leather interior in special colour | Leather sports seat plus with leather interior in standard colour |
| Leather sports seat plus with leather interior in two tone colour | Porsche crest embossed in headrests |
| Seat ventilation | Sports seats |
Transmission
| Porsche TORQUE Vectoring (PTV) |
Trim - Leather
| Leather adaptive sports seats with leather interior in natural leather - Carrera red | Leather adaptive sports seats with leather interior in natural leather - Expresso |
| Leather adaptive sports seats with leather interior in special colour - Agate grey | Leather adaptive sports seats with leather interior in standard colour - Black |
| Leather adaptive sports seats with leather interior in standard colour - Luxor beige | Leather adaptive sports seats with leather interior in standard colour - Platinum grey |
| Leather adaptive sports seats with leather interior in standard colour - Yachting blue | Leather adaptive sports seats with leather interior in two tone colour - Agate grey/amber orange |
| Leather adaptive sports seats with leather interior in two tone colour - Agate grey/pebble grey | Leather interior in natural leather - Carrera red |
| Leather interior in natural leather - Espresso | Leather interior in special colour - Agate grey |
| Leather interior in standard colour - Black | Leather interior in standard colour - Luxor beige |
| Leather interior in standard colour - Platinum grey | Leather interior in standard colour - Yachting blue |
| Leather sports seat plus in standard colour - Black | Leather sports seat plus in standard colour - Luxor beige |
| Leather sports seat plus in standard colour - Platinum grey | Leather sports seat plus in standard colour - Yachting blue |
| Leather sports seat plus with leather interior in natural leather - Carrea red | Leather sports seat plus with leather interior in natural leather - Espresso |
| Leather sports seat plus with leather interior in special colour - Agate grey | Leather sports seat plus with leather interior in standard colour - Black |
| Leather sports seat plus with leather interior in standard colour - Luxor beige | Leather sports seat plus with leather interior in standard colour - Platinum grey |
| Leather sports seat plus with leather interior in standard colour - Yachting blue | Leather sports seat plus with leather interior in two tone colour - Agate grey/amber orange |
| Leather sports seat plus with leather interior in two tone colour - Agate grey/pebble grey | Two tone leather - Agate grey/Amber orange |
| Two tone leather - Agate grey/Lime gold | Two tone leather - Agate grey/Pebble grey |
Trim - Part Leather
| Part leather - Black | Part leather - Luxor beige |
| Part leather - Platinum grey | Part leather - Yachting blue |
| Part leather/leather pack - Black | Part leather/leather pack - Luxor beige |
| Part leather/leather pack - Platinum grey | Part leather/leather pack - Yachting blue |
| Two tone part leather/leather pack - Agate grey/amber orange | Two tone part leather/leather pack - Agate grey/lime gold |
| Two tone part leather/leather pack - Agate grey/pebble grey |
Wheels
| Wheel centres with full colour Porsche crest | Wheels painted in exterior colour |
| Wheels painted in exterior colour - Black | Wheels painted in exterior colour - Platinum |
Wheels - Alloy
| 19" Boxster S alloy wheels | 20" Carrera classic alloy wheels |
| 20" Carrera S alloy wheels | 20" SportTechno alloy wheels |
Vehicle data provided by CAP Motor Research Ltd
Actual vehicle specification may vary
